Rogue Skills in Diablo 4 are Special Abilities exclusive for the Rogue Class. The Rogue Class has 6 categories or 'clusters' of Skills: Basic, Core, Defensive, Brawling, Weapon Mastery, Ultimate and Key Passives. Each category can be unlocked by reaching a certain number of spent Skill Points.
Rogue Skills in Diablo 4
Basic Skills

Invigorating Strike
Enhanced Invigorating Strike ♦ Fundamental Invigorating Strike ♦ Primary Invigorating Strike
Core Skills
Agility Skills
Subterfuge Skills
Imbuement Skills
Ultimate Skills
Key Passive Skills
All Rogue Skills Comparison Table
You can search by Name, Cluster, Effect or Requirement. Just type into the search box what you are looking for.
Quick Search of All Skills
Name | Cluster | Type | Tags | Effect | Energy | Requirement |
---|---|---|---|---|---|---|
|
Basic | Active | Basic Cutthroat |
Quickly stab your victim for 4 damage and shift, allowing you to move freely through enemies for 3 seconds.![]() |
- | Requires Dual Wielded Weapons |
|
Basic | Enhancement | - | Damaging an enemy with Blade Shift grants 5% Movement Speed while Blade Shift is active, up to 20%. | - | Requires Blade Shift |
|
Basic | Upgrade | - | Moving through Enemies while Blade Shift is active refreshes its duration. After moving through enemies 5 times, your next Blade Shift will Daze enemies for 2 seconds. | - | Requires Enhanced Blade Shift |
|
Basic | Upgrade | - | While Blade Shift is active you gain 15% to all Non-Physical Resistances and reduce the duration of incoming Control Impairing Effects by 20% | - | Requires Enhanced Blade Shift |
|
Basic | Active | Basic Marksman |
Fire a powerful arrow at an enemy, dealing 6 damage. Every 3rd cast makes the enemy Vulnerable for 2 seconds.![]() |
- | Requires Ranged Weapon |
|
Basic | Enhancement | - | Every 3rd cast of Forceful Arrow additionally has a 15% increased Critical Strike Chance. | - | Requires Forceful Arrow |
|
Basic | Upgrade | - | Forceful Arrow pierces through Vulnerable enemies. | - | Requires Enhanced Forceful Arrow |
|
Basic | Upgrade | - | Forceful Arrow Knocks Back the enemies if they are Close. If they collide with an enemy, both are Knocked Down for 1.5 seconds. | - | Requires Enhanced Forceful Arrow |
|
Basic | Active | Basic Marksman |
Fire an arrow that seeks an enemy, dealing 7 damage and increasing your Critical Strike Chance against them by 3% for 4 seconds, up to 15%.![]() |
- | Requires Ranged Weapon |
|
Basic | Enhancement | - | When Heartseeker Critically Strikes, gain 8% Attack Speed for 4 seconds. Double this amount if the enemy is Vulnerable. | - | Requires Heartseeker |
|
Basic | Upgrade | - | Heartseeker also increases the Critical Strike Damage the enemy takes from you by 5% for 4 seconds, up to 25%. | - | Requires Enhanced Heartseeker |
|
Basic | Upgrade | - | Heartseeker ricochets to an additional enemy, dealing 30% of the original damage. | - | Requires Enhanced Heartseeker |
|
Basic | Active | Basic Cutthroat |
Melee attack an enemy, dealing 6 damage and increasing Energy Regeneration by 20% for 3 seconds.![]() |
- | Requires Dual Wielded Weapons |
|
Basic | Enhanced | - | Damaging a crowd controlled or injured enemy with Invigorating Strike increases its energy regeneration bonus by 30%. | - | Requires Invigorating Strike |
|
Basic | Upgrade | - | Hitting an enemy with Invigorating Strike hile you are below 50% Energy makes hem Vulnerable for 3 seconds. | - | Requires Enhanced Invigorating Strike |
|
Basic | Upgrade | - | Invigorating Strike additionally grants 8% Lucky Hit Chance. Hitting a Crowd Controlled or I niured enemy increases this bonus to 16% Lucky Hit Chance. | - | Requires Enhanced Invigorating Strike |
|
Basic | Active | Basic Marksman |
Throw blades a short distance, dealing 6 damage. Every 3rd cast Slows enemies by 20% for 2 seconds. Critical Strikes will always Slow. | - | Requires Dual Wielded Weapons. |
|
Basic | Enhancement | - | Gain 2 Energy when Puncture damages a Crowd Controlled enemy. | - | Requires Puncture |
|
Basic | Upgrade | - | Every 3rd cast of Puncture will also ricochet up to 2 times. Critical Strikes will always ricochet. | - | Requires Enhanced Puncture |
|
Basic | Upgrade | - | Puncture now throws 3 blades in a spread, each dealing 35% of its base damage. Hitting an enemy with at least 2 blades at once makes them Vulnerable for 2 seconds. | - | Requires Enhanced Puncture |
|
Core | Active | Core Imbueable Marksman |
Unleash a barrage of 5 arrows that expands outwards, each dealing 7 damage. Each arrow has a 20% chance to ricochet off an enemy up to 1 time. Ricochets deal 40% of the arrow‘s Base damage.![]() |
Energy Cost: 30 | Requires Ranged Weapon |
|
Core | Enhancement | - | Barrage's ricochet chance is increased to 100% for arrows that damage a Vulnerable enemy or Critically Strike any enemy. | - | Requires Barrage |
|
Core | Upgrade | - | Every 3rd cast of Barrage makes enemies Vulnerable for 2 seconds. | - | Requires Enhanced Barrage |
|
Core | Upgrade | - | Whenever a single cast of Barrage ricochets at least 4 times, your next cast gains 20% increased Critical Strike Chance. | - | Requires Enhanced Barrage |
|
Core | Active | Core Imbueable Cutthroat |
Unleash a flurry of stabs and slashes, striking enemies in front of you 4 times and dealing a total of 18 damage to each.![]() |
Energy Cost: 25 | Requires Dual Wielded Weapons |
|
Core | Enhancement | - | Each time Flurry damages a Crowd Controlled or Vulnerable enemy, you are Healed for 1% of your Maximum Life, up to 12% Maximum Life per cast. | - | Requires Flurry |
|
Core | Upgrade | - | Evading through an enemy will cause your next Flurry to Stun enemies for 2.5 seconds. | - | Requires Enhanced Flurry |
|
Core | Upgrade | - | If Flurry hits any Vulnerable enemy it will make all enemies hit by that cast Vulnerable for 3 seconds. | - | Requires Enhanced Flurry |
|
Core | Active | Core Imbueable Marksman |
Fire an arrow that pierces through all enemies in a line, dealing 24 damage.![]() |
Energy Cost: 35 | Requires Ranged Weapon |
|
Core | Enhancement | - | Penetrating Shot deals 20% increased damage per enemy it pierces. | - | Requires Penetrating Shot |
|
Core | Upgrade | - | When cast with full Energy, Penetrating Shot will Slow all enemies it hits by 50% for 3 seconds. Elite enemies will also be Knocked Down for 1.5 seconds. | - | Requires Enhanced Penetrating Shot |
|
Core | Upgrade | - | If Penetrating Shot damages at least 3 enemies, your next Penetrating Shot has a 20% increased Critical Strike Chance. | - | Requires Enhanced Penetrating Shot |
|
Core | Active | Core Imbueable Marksman |
Rapidly fire 5 arrows, each dealing 8 damage.![]() |
Energy Cost: 25 | Requires a Ranged Weapon |
|
Core | Enhancement | - | Each subsequent arrow from Rapid Fire has 5% increased Critical Strike Chance, up to 25% for the 5th arrow | - | Requires Rapid Fire |
|
Core | Upgrade | - | Rapid Fire deals 30% increased Critical Strike Damage for 3 seconds after you Evade. | - | Requires Enhanced Rapid Fire |
|
Core | Upgrade | - | Gain 15 Energy per cast of Rapid Fire when it damages a Vulnerable enemy. | - | Requires Enhanced Rapid Fire |
|
Core | Active | Core Imbueable Cutthroat |
Impale an enemy with your blades, dealing 13 damage and making them take 8% increased damage from you while impaled. After 1.5 seconds the blades return to you, piercing enemies for 21 damage.![]() |
Energy Cost: 30 | Requires Dual Wielded Weapons |
|
Core | Enhancement | - | Twisting Blades deals 30% increased damage when returning. | - | Requires Twisting Blades |
|
Core | Upgrade | - | When your Twisting Blades return, your active Cooldowns are reduced by 1 second per enemy they passed through, up to 3 seconds. | - | Requires Enhanced Twisting Blades |
|
Core | Upgrade | - | Enemies are Dazed while impaled with Twisting Blades. | - | Requires Enhanced Twisting Blades |
|
Core | Passive | - | Critically Striking an enemy grants 5% Movement Speed for 4 seconds. | - | - |
|
Core | Passive | - | You gain 4% Close Damage Reduction. | - | - |
|
Core | Passive | - | Heal for 1% ofyour Maximum Life (1) when you Critically Strike Close enemies. | - | Sturdy |
|
Agility | Active | Agility Trap |
Leap backwards and throw caltrops on the ground, dealing 10 damage and Slowing enemies by 50%. Lasts 6 seconds. Charges: 2 Charge Cooldown: 12 seconds ![]() |
- | - |
|
Agility | Enhancement | - | Enemies take 3% increased damage from all sources each second they are in Caltrops. | - | Requires Caltrops |
|
Agility | Upgrade | - | You have 5% Critical Strike Chance against enemies inside your Caltrops. Double this amount against Vulnerable enemies. | - | Requires Enhanced Caltrops |
|
Agility | Upgrade | - | Caltrops now deals Cold damage and Chills enemies for 20% per second. | - | Requires Enhanced Caltrops |
|
Agility | Active | Agility Imbueable Cutthroat |
Dash forward and slash enemies for 11 damage. Charges: 2 Charge Cooldown: 10 seconds ![]() |
- | Requires Dual Wielded Weapons |
|
Agility | Enhancement | - | Enemies damaged by Dash take 20% increased Critical Strike Damage for 5 seconds. | - | Rerquires Dash |
|
Agility | Upgrade | - | Dash Slows enemies it hits by 30% for 3 seconds. Any enemy already Slowed will be Dazed for 2 seconds instead. | - | Requires Enhanced Dash |
|
Agility | Upgrade | - | Dealing damage to Crowd Controlled enemies with Dash reduces its Charge Cooldown by 0.5 seconds, up to 3 seconds per cast. | - | Requires Enhanced Dash |
|
Agility | Active | Agility Imbueable Cutthroat |
Become Unstoppable and quickly move through the shadows to stab your victim from behind for 21 damage. Gain 50% increased Movement Speed for 2 seconds afterwards. Cooldown: 9.0 seconds ![]() |
- | Requires Dual Wielded Weapons |
|
Agility | Enhancement | - | Damaging an enemy with Shadow Step increases your Critical Strike Chance against them by 8% for 3 seconds. | - | Requires Shadow Step |
|
Agility | Upgrade | - | Shadow Step's Cooldown is reduced by 3 seconds when it damages an enemy you haven't hit with Shadow Step in the last 4 seconds. | - | Requires Enhanced Shadow Step |
|
Agility | Upgrade | - | Enemies damaged by Shadow Step are Immobilized for 2 seconds. | - | Requires Enhanced Shadow Step |
|
Agility | Passive | - | Gain a bonus when attacking based on weapon type:
|
- | - |
|
Agility | Passive | - | Gain 5% Damage Reduction against Damage Over Time effects. | - | - |
|
Agility | Passive | - | Gain 4.5% Damage Reduction while inflicted with Control Impairing Effects. | - | Rugged |
|
Agility | Passive | - | After Knocking Back or Knocking Down an enemy, you gain 5% increased Critical Strike Chance against them for 3 seconds. | - | - |
|
Agility | Passive | - | Your Evade Cooldown is reduced by 0.5 seconds when you Daze an enemy. | - | - |
|
Agility | Passive | - | When you Critically Strike a Dazed enemy they are Knocked Down for 0.5 seconds. | - | Concussive or Rapid Gambits |
|
Subterfuge | Active | Subterfuge | Vanish from sight, gaining an advanced form of Stealth for 4 seconds that will not be removed by taking damage. Concealment also makes you Unstoppable, grants 25% Movement Speed, and allows you to move freely through enemies for its duration. Using an attack Skill during Concealment will break Concealment. Cooldown: 20 seconds |
- | - |
|
Subterfuge | Enhancement | - | You gain 40 Energy when you enter Concealment. | - | Requires Concealment |
|
Subterfuge | Upgrade | - | The Skill that breaks Concealment will always be a guaranteed Critical Strike. | - | Requires Enhanced Concealment |
|
Subterfuge | Upgrade | - | The Skill that breaks Concealment makes enemies Vulnerable for 3 seconds. | - | Requires Enhanced Concealment |
|
Subterfuge | Active | Subterfuge | Surround yourself with up to 5 protective shadows. Gain 8.0% Damage Reduction per active shadow. Each time you take direct damage, that damage is reduced and a shadow is consumed. Cooldown: 20 seconds |
- | - |
|
Subterfuge | Enhancement | - | Dark Shroud's shadows have a 10% chance to not be consumed. | - | Requires Dark Shroud |
|
Subterfuge | Upgrade | - | While you have at least 2 active shadow from Dark Shroud, gain 10% Critical Strike Chance. | - | Requires Enhanced Dark Shroud |
|
Subterfuge | Upgrade | - | Each active shadow from Dark Shroud grants you 3% increased Movement Speed. | - | Requires Enhanced Dark Shroud |
|
Subterfuge | Active | Subterfuge Trap |
Place a trap that arms after 1.25 seconds. It activates when an enemy moves within range, applying 104 Poisoning damage over 9 seconds to enemies in the area. You can have 4 armed traps out at once. Cooldown: 10 seconds Deals Poison Damage |
- | - |
|
Subterfuge | Enhancement | - | Poison Trap Knocks Down enemies for 1.5 seconds when it activates. | - | Requires Poison Trap |
|
Subterfuge | Upgrade | - | Poison Trap has a 20% chance to reset your Imbuement Skill Cooldowns when activated. | - | Requires Enhanced Poison Trap |
|
Subterfuge | Upgrade | - | You deal 10% increased Poisoning damage to enemies standing inside your Poison Trap. | - | Requires Enhanced Poison Trap |
|
Subterfuge | Active | Subterfuge Grenade |
Throw a smoky concoction at enemies that Dazes them for 4 seconds. Cooldown: 15 seconds |
- | - |
|
Subterfuge | Enhancement | - | Enemies affected by Smoke Grenade take 15% increased damage. | - | Requires Smoke Grenade |
|
Subterfuge | Upgrade | - | Lucky Hit: Dealing direct damage to enemies affected by Smoke Grenade has up to a 25% chance to reduce its Cooldown by 1 second, or by 2 seconds instead if the enemy is Vulnerable. | - | Requires Enhanced Smoke Grenade |
|
Subterfuge | Upgrade | - | If an enemy is Vulnerable, Slowed, or Chilled then Smoke Grenade will Daze them for 20% longer. | - | Requires Enhanced Smoke Grenade |
|
Subterfuge | Passive | - | Using a Cooldown increases your Dodge Chance by 3% for 2 seconds. | - | - |
|
Subterfuge | Passive | - | While Stealthed, you Heal for 1% Maximum Life (1) per second. | - | Agile |
|
Subterfuge | Passive | - | You deal 6% increased damage to Healthy and Injured enemies. | - | - |
|
Subterfuge | Passive | - | You deal 3% increased damage to Vulnerable enemies. | - | Exploit |
|
Imbuements | Active | Imbuement | Imbue your weapons with frigid energies. Your next 2 Imbueable Skills deal Cold damage and Chill enemies for 25% per hit. Cooldown: 9 seconds |
- | - |
|
Imbuements | Enhancement | - | Lucky Hit: Cold Imbued Skills have up to a 30% chance to make enemies Vulnerable for 3 seconds. | - | Requires Cold Imbuement |
|
Imbuements | Upgrade | - | Lucky Hit: Critical Strikes with Cold Imbued Skills have up to a 20% chance to instantly Freeze enemies for 3 seconds. | - | Requires Enhanced Cold Imbuement |
|
Imbuements | Upgrade | - | Cold Imbued Skills deal 20% increased damage to Frozen enemies. | - | Requires Enhanced Cold Imbuement |
|
Imbuements | Active | Imbuement | Imbue your weapons with lethal poison. Your next 2 Imbueable Skills deal Poison damage and apply 70% oftheir Base damage as additional Poisoning damage over 5 seconds. Cooldown: 9 seconds Deals Poison Damage |
- | - |
|
Imbuements | Enhancement | - | Poison Imbuement’s Poisoning Duration is increased by 1 second. | - | Requires Poison Imbuement |
|
Imbuements | Upgrade | - | Critical Strikes with Poison Imbued Skills deal 30% increased Poisoning damage. | - | Requires Enhanced Poison Imbuement |
|
Imbuements | Upgrade | - | Lucky Hit: Poison Imbued Skills have up to a 30% chance to apply double the amount of Poisoning damage over time. | - | Requires Enhanced Poison Imbuement |
|
Imbuements | Active | Imbuement | Imbue your weapons with festering shadows. Your next 2 Imbueable Skills deal Shadow damage and infect enemies for 6 seconds. Infected enemies explode on death, dealing 12 damage to all surrounding enemies. If the infection expires before the enemy dies, it will deal 12 damage to only that enemy. Cooldown: 9 seconds Deals Shadow Damage |
- | - |
|
Imbuements | Enhancement | - | You have 25% increased Critical Strike Chance against Injured enemies infected by Shadow Imbuement. | - | Requires Shadow Imbuement |
|
Imbuements | Upgrade | - | Shadow Imbuement’s primary explosion makes enemies Vulnerable for 2 seconds. | - | Requires Enhanced Shadow Imbuement |
|
Imbuements | Upgrade | - | Enemies damaged by Shadow Imbued Skills take 12% increased non-Physical damage for 8 seconds. | - | Requires Enhanced Shadow Imbuement |
|
Imbuements | Passive | - | Imbued Skills gain 5% increased Critical Strike Chance. | - | - |
|
Imbuements | Passive | - | You deal 3% increased Poisoning damage. | - | - |
|
Imbuements | Passive | - | Poisoned enemies deal 5% less damage. | - | Deadly Venom |
|
Imbuements | Passive | - | You gain 1% increased Attack Speed for each enemy you've Poisoned, up to 15%. | - | Deadly Venom |
|
Imbuements | Passive | - | Lucky Hit: Shadow damage has up to a 10% chance to Stun for 0.5 seconds. | - | - |
|
Imbuements | Passive | - | Each time you kill an enemy with Shadow Damage, you generate 10 Energy. | - | Shadow Crash |
|
Imbuements | Passive | - | You deal 5% increased damage to Chilled enemies. This bonus increases to 10% against Frozen enemies. | - | - |
|
Imbuements | Passive | - | Chilled enemies have their Movement Speed further reduced by up to 10%. | - | Frigid Finesse |
|
Ultimate | Active | Ultimate Trap |
Place a trap that arms after 1.25 seconds. It activates when an enemy moves within range, dealing a total of 75 damage to each enemy in the area. Cooldown: 50 seconds Deals Shadow Damage |
- | - |
|
Ultimate | Upgrade | - | Enemies are Pulled into Death Trap when it activates. | - | Requires Death Trap |
|
Ultimate | Upgrade | - | If Death Trap kills an enemy, its Cooldown is reduced by 10 seconds. | - | Requires Prime Death Trap |
|
Ultimate | Active | UIltimate Imbueable Marksman |
Arrows rain down over a large area 2 times, each wave dealing 34 damage. Cooldown: 60 seconds ![]() |
- | Requires a Ranged Weapon |
|
Ultimate | Upgrade | - | Imbuement Skills effects applied by Rain of Arrows have a 20% increased potency. | - | Requires Rain of Arrows |
|
Ultimate | Upgrade | - | Rain of Arrows' second wave Knocks Down enemies for 3 seconds. | - | Requires Prime Rain of Arrows |
|
Ultimate | Active | Ultimate | Your shadow mimicks your actions for 15 seconds. The shadow deals 60% of your damage. Cooldown: 60 seconds ![]() |
- | - |
|
Ultimate | Upgrade | - | You are Unstoppable for 5 seconds after casting Shadow Clone. | - | Requires Shadow Clone |
|
Ultimate | Upgrade | - | Your Shadow Clone deals an additional 20% of your damage. | - | Requires Prime Shadow Clone |
|
Ultimate | Passive | - | When Poison Trap or Death Trap activates, you gain 4% increased Critical Strike Chance against Vulnerable and Crowd Controlled enemies for 4 seconds. | - | - |
|
Ultimate | Passive | - | Lucky Hit: Up to a 10% chance to gain 8 Energy. | - | - |
|
Ultimate | Passive | - | Non-Physical damage you deal has a 5% increased Lucky Hit Chance. | - | Innervation |
|
Ultimate | Passive | - | Every 100 Energy you spend grants you 5% increased Lucky Hit Chance for 5 seconds. | - | Innervation |
|
Ultimate | Passive | - | After using an Ultimate Skill, restore 25 Energy. | - | - |
|
Ultimate | Passive | - | While moving, you gain 5% increased Energy Regeneration. | - | - |
|
Ultimate | Passive | - | After moving 15 meters, your next attack deals 7% increased damage. | - | Adrenaline Rush |
|
Ultimate | Passive | - | While at or above 50% maximum Energy, gain 5% increased Movement Speed. While below 50% maximum Energy, gain 5% increased Attack Speed. | - | Adrenaline Rush |
|
Key Passive | Passive | - | Cutthroat Skills grant a stack of Momentum for 8 seconds if they either:
While at 3 stacks of Momentum you gain:
|
- | - |
|
Key Passive | Passive | - | Damaging a Close enemy with Marksman or Cutthroat Skills each grant a 10% Attack Speed bonus for 8 seconds. |
- | - |
|
Key Passive | Passive | - | Critical Strikes with Marksman Skills grant you Precision. You gain 4% increased Critical Strike Damage per stack of Precision, up to a maximum of 20%. When you reach maximum Precision,your next Marksman Skill is a guaranteed Critical Strike that deals 40% increased Critical Strike Damage, then consumes all stacks of Precision. |
- | - |
|
Key Passive | Passive | - | Lucky Hit: Dealing direct damage to a Vulnerable enemy has up to a 30% chance to cause an explosion, dealing 23% of the original damage to them and surrounding enemies. | - | - |
|
Key Passive | Passive | - | Lucky Hit: Dealing direct damage to an enemy affected by a Trap Skill has up to a 25% chance to:
|
- | - |
OP
1
+11
-1